Rekwiżiti Tekniċi:
1.disinn jikkonforma ma 'ANSI/AWWA C504
2.connection flanġ jikkonformaw mal-ASME B16.1 CLASS125
3.top flanġ jikkonformaw ma 'MSS SP-101
4.face imb'wiċċ jikkonformaw ma 'ANSI/AWWA C504
5.test u spezzjoni jikkonformaw ma 'ANSI/AWWA C504
6.working pressjoni 150psi
Isem tal-Parti | Isem | Materjal Fakultattiv |
1 | Key | ASTM 1045 |
2 | Body lastiku miksi | ASTM A536 65-45-12+EPDM/NBR |
3 | Gspeċi tar-rebbiegħa | AISI 1066 |
4 | Gasket | Sazzar inossidabbli |
5 | Sċirku ealing | Rubber |
6 | Skellu | ASTM A276 304 |
7 | Upper bushing | ASTM S304 + F4 |
8 | Pin | ASTM A276 304 |
9 | Nut | ASTM S304 |
10 | Gasket | ASTM S304 |
11 | Dbiex tmur | ASTM A536 65-45-12 + SS316 |
12 | Lbushing tal-faxxa | ASTM S304 + F4 |
13 | Sċirku ealing | Rubber |
14 | Gasket | Nylon |
15 | Gasket | Rubber |
16 | Bkopertura tal-qiegħ | ASTM A536 65-45-12 |
17 | Bolt | Sazzar inossidabbli |
18 | Gasket | Sazzar inossidabbli |
19 | Bolt | Sazzar inossidabbli |
20 | Gasket | Sazzar inossidabbli |
Data tad-dimensjonijiet (mm)
Daqs | A | B | C | ΦF | ΦD | 4-ΦN | Φd | H | M1 | ANSI 150 | ||
ΦJ | Φk | n-Φk1 | ||||||||||
3" | 146 | 89 | 127 | 90 | 70 | 10 | 12.7 | 32 | 3.18 | 191 | 152.5 | 4-19 |
4" | 177 | 112 | 127 | 90 | 70 | 10 | 15.9 | 32 | 4.78 | 229 | 190.5 | 8-19 |
6" | 203 | 140 | 127 | 90 | 70 | 10 | 25.4 | 32 | 7.94 | 279 | 241.5 | 8-22 |
8" | 235.5 | 170 | 152 | 125 | 102 | 12 | 28.6 | 45 | 7.94 | 343 | 298.5 | 8-22 |
10" | 267 | 200 | 203 | 125 | 102 | 12 | 34.9 | 45 | 12.7 | 406 | 362 | 12-25 |
12" | 312 | 230 | 203 | 150 | 125 | 14 | 38.1 | 45 | 12.7 | 483 | 432 | 12-25 |
14" | 343 | 256 | 203 | 150 | 125 | 14 | 44.5 | 45 | 12.7 | 533 | 476 | 12-29 |
16" | 372 | 299 | 203 | 210 | 165 | 23 | 50.8 | 50 | 12.7 | 597 | 539.5 | 16-29 |
18" | 402 | 327 | 203 | 210 | 165 | 23 | 57.2 | 50 | 15.88 | 635 | 578 | 16-32 |
20" | 437 | 352 | 203 | 210 | 165 | 23 | 63.5 | 60 | 15.88 | 699 | 635 | 20-32 |
Erbgha u ghoxrin" | 498.5 | 420 | 203 | 210 | 165 | 23 | 76.2 | 70 | 15.88 | 813 | 749.5 | 20-35 |
Aħna niddedikaw għall-prodotti ta 'l-aħjar kwalità, ir-regoli onesti u affidabbli, prezz kompetittiv, l-ittestjar ta' kwalità strett ta 'kull passi ta' produzzjoni biex niggarantixxu s-sodisfazzjon tal-klijenti, biex inwaqqfu l-immaġni ta 'intrapriża tajba mad-dinja kollha, aħna se nżommu mal-"Kwalità hija l-ħajja tagħna, Onesta u affidabbli hija l-bażi tagħna, Prezz kompetittiv huwa l-vantaġġ tagħna "bħala linji gwida tal-intrapriża.